| Rang | Krankenhaus | Standort | Netto-Patientenumsatz (in Milliarden) |
|---|---|---|---|
| 1 | Mayo-Klinik | Rochester, MN | 13,1 $ |
| 2 | NewYork-Presbyterian Hospital | New York, NY | 9,2 $ |
| 3 | Johns Hopkins Krankenhaus | Baltimore, MD | 8,8 $ |
| 4 | Cleveland Clinic | Cleveland, OH | 8,6 $ |
| 5 | UCSF Medical Center | San Francisco, Kalifornien | 8,5 $ |
| 6 | Massachusetts General Hospital | Boston, MA | 7,9 $ |
| 7 | UCLA Medical Center | Los Angeles, CA | 7,5 $ |
| 8 | Cedars-Sinai Medical Center | Los Angeles, CA | 7,2 $ |
| 9 | Emory University Hospital | Atlanta, GA | 6,9 $ |
| 10 | Rush University Medical Center | Chicago, IL | 6,8 $ |
www.alskrankheit.net © Gesundheitswissenschaften