| Alter | Perzentil | Höhe (Zoll) | Gewicht (lbs) |
|---|---|---|---|
| 9 Jahre | 5. | 48,0 | 50,0 |
| 9 Jahre | 10. | 48,7 | 52,5 |
| 9 Jahre | 25. | 49,7 | 57,0 |
| 9 Jahre | 50. (Median) | 51,1 | 63,0 |
| 9 Jahre | 75. | 52,5 | 70,0 |
| 9 Jahre | 90. | 53,8 | 77,0 |
| 9 Jahre | 95. | 54,5 | 82,5 |
www.alskrankheit.net © Gesundheitsratgeber